RCCP Lite vs RCCP Pro
Table of Contents
Overview
RCCP Lite and RCCP Pro share the same codebase and runtime behavior. Every feature that works in Pro works identically in Lite at runtime. The difference is exclusively in the Unity Editor inspector — Lite grays out advanced tuning parameters to encourage upgrading.
There is no DRM, no time limit, no watermark, and no runtime restriction. Games built with RCCP Lite have full functionality.
What This Means for You
- Evaluating RCCP: Use Lite to test all features before purchasing
- Prototyping: Build a working prototype with Lite, upgrade to Pro when you need fine-tuning
- Learning: Understand the full RCCP system before committing
- Shipping: Lite vehicles work in shipped games — upgrade to Pro when you want to customize the feel
Feature Comparison
Runtime Features (Identical in Both)
| Feature | Lite | Pro |
|---|---|---|
| Engine physics simulation | Full | Full |
| Gear shifting (Auto/Manual/CVT) | Full | Full |
| Tire grip and slip | Full | Full |
| ABS / ESP / TCS | Full | Full |
| Drift mode | Full | Full |
| Damage (mesh, wheel, light, part) | Full | Full |
| Camera (7 modes) | Full | Full |
| AI driving (4 modes) | Full | Full |
| Audio system | Full | Full |
| Particle effects | Full | Full |
| Lighting (headlights, indicators) | Full | Full |
| Customization (paint, wheels, etc.) | Full | Full |
| Performance upgrades | Full | Full |
| Input (keyboard, gamepad, mobile) | Full | Full |
| Input rebinding | Full | Full |
| Recording/replay | Full | Full |
| NOS / fuel system | Full | Full |
| Trailer attachment | Full | Full |
| Vehicle spawning API | Full | Full |
| Behavior presets | Full | Full |
| Telemetry | Full | Full |
Editor Features (Where Lite Has Restrictions)
| Feature | Lite | Pro |
|---|---|---|
| Engine | ||
| Set max speed and torque | Editable | Editable |
| Set RPM range | Editable | Editable |
| Toggle rev limiter | Editable | Editable |
| Edit torque curve (NMCurve) | Read-only | Editable |
| Configure turbocharger | Read-only | Editable |
| Engine friction/inertia | Read-only | Editable |
| Temperature simulation | Read-only | Editable |
| Variable valve timing | Read-only | Editable |
| Clutch | ||
| Toggle automatic clutch | Editable | Editable |
| Clutch inertia/engagement | Read-only | Editable |
| Gearbox | ||
| Select transmission type | Editable | Editable |
| Edit gear ratios | Read-only | Editable |
| Shift timing/thresholds | Read-only | Editable |
| Gear preset buttons | Disabled | Available |
| Differential | ||
| Select differential type | Editable | Editable |
| Limited slip ratio | Read-only | Editable |
| Final drive ratio | Read-only | Editable |
| Axles | ||
| Toggle steer/brake/handbrake | Editable | Editable |
| Steer angles, brake torque | Read-only | Editable |
| Anti-roll force | Read-only | Editable |
| Create/remove axles | Disabled | Available |
| Wheel Colliders | ||
| Tire stiffness/friction | Read-only | Editable |
| Deflation/deformation | Read-only | Editable |
| Stability | ||
| Toggle ABS/ESP/TCS/helpers | Editable | Editable |
| Threshold/intensity tuning | Read-only | Editable |
| Drift parameter tuning | Read-only | Editable |
| Aerodynamics | ||
| Set downforce | Editable | Editable |
| Toggle auto-reset | Editable | Editable |
| Air/wheel resistance | Read-only | Editable |
| Center of mass | Read-only | Editable |
| Damage | ||
| Toggle damage types | Editable | Editable |
| Deformation settings | Read-only | Editable |
| Save/Load damage | Disabled | Available |
| AI | ||
| Select behavior mode | Editable | Editable |
| PID tuning, look-ahead | Read-only | Editable |
| Target/waypoint assignment | Read-only | Editable |
| Camera | ||
| All camera settings | Read-only | Editable |
| Audio | ||
| All audio configuration | Read-only | Editable |
| Lights | ||
| Light creation/removal | Disabled | Available |
| Light configuration | Read-only | Editable |
| Other | ||
| Component creation | Disabled | Available |
| Component removal | Disabled | Available |
| Drivetrain wiring (outputEvent) | Disabled | Available |
Editor Tools
| Tool | Lite | Pro |
|---|---|---|
| RCCP Settings window | Available | Available |
| Ground Physics config | Available | Available |
| Wheel Configurations | Available | Available |
| Create Scene Managers | Available | Available |
| Add Camera / UI Canvas | Available | Available |
| Add AI Waypoints | Available | Available |
| Vehicle creation wizard | Removed | Available |
| Additional setup wizards | Removed | Available |
Content
| Content | Lite | Pro |
|---|---|---|
| Demo scenes | 1 (prototype) | Multiple themed scenes |
| Demo vehicles | 1 (prototype) | Multiple vehicles |
| Vehicle models | Prototype only | Multiple detailed models |
Upgrading from Lite to Pro
The upgrade process is straightforward because both versions use the same component types and serialized field names:
- Purchase RCCP Pro from the Unity Asset Store
- Remove the
Assets/Realistic Car Controller Pro/folder from your project - Import RCCP Pro
- Open your scenes — all references should reconnect automatically
- You now have full access to all editor parameters
What Carries Over
- Scene setup (managers, camera, UI)
- Vehicle prefab references
- Component configurations (all serialized field values)
- Customization save data (PlayerPrefs)
- Input rebinding data
What Changes
- All inspector fields become editable
- Additional demo content and vehicle models
- Vehicle creation wizard and advanced tools
- No more "RCCP Lite" banners in inspectors
Upgrade Link
Realistic Car Controller Pro on the Unity Asset Store
Next Steps
- 15_Troubleshooting.md — Common issues and FAQ
- 01_GettingStarted.md — Back to the beginning